Program Intake
Intake for every program for the current Academic Year is provided below
AY 2023-24
Bachelor of Technology
B.Tech in Computer Science and Engineering – CSE
No. of Years | 4 |
Total number of available Seats | 720 |
No. of CET Quota seats | 288 |
No. of PESSAT Quota seats | 288 |
No. of JEE Mains Quota seats (Tentative) | 36 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 108 |
No. of Lateral entry – PESSAT quota seats (supernumerary) | 43 |
No. of Lateral entry – CET quota seats (supernumerary) | 29 |
B.Tech in Computer Science and Engineering (Artificial Intelligence & Machine Learning) – CSE (AIML)
No. of Years | 4 |
Total number of available Seats | 480 |
No. of CET Quota seats | 192 |
No. of PESSAT Quota seats | 192 |
No. of JEE Mains Quota seats (Tentative) | 24 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 72 |
No. of Lateral entry – PESSAT quota seats (supernumerary) | 0 |
No. of Lateral entry – CET quota seats (supernumerary) | 0 |
B.Tech in Electronics and Communication Engineering (ECE)
No. of Years | 4 |
Total number of available Seats | 360 |
No. of CET Quota seats | 144 |
No. of PESSAT Quota seats | 144 |
No. of JEE Mains Quota seats (Tentative) | 18 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 54 |
No. of Lateral entry – PESSAT quota seats (supernumerary) | 22 |
No. of Lateral entry – CET quota seats (supernumerary) | 14 |
B.Tech in Mechanical Engineering (ME)
No. of Years | 4 |
Total number of available Seats | 60 |
No. of CET Quota seats | 24 |
No. of PESSAT Quota seats | 24 |
No. of JEE Mains Quota seats (Tentative) | 3 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 9 |
No. of Lateral entry – PESSAT quota seats (supernumerary) | 4 |
No. of Lateral entry – CET quota seats (supernumerary) | 2 |
B.Tech in Electrical and Electronics Engineering (EEE)
No. of Years | 4 |
Total number of available Seats | 60 |
No. of CET Quota seats | 24 |
No. of PESSAT Quota seats | 24 |
No. of JEE Mains Quota seats (Tentative) | 3 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 9 |
No. of Lateral entry – PESSAT quota seats (supernumerary) | 4 |
No. of Lateral entry – CET quota seats (supernumerary) | 2 |
B.Tech in Biotechnology (BT)
No. of Years | 4 |
Total number of available Seats | 60 |
No. of CET Quota seats | 24 |
No. of PESSAT Quota seats | 24 |
No. of JEE Mains Quota seats (Tentative) | 3 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 9 |
No. of Lateral entry – PESSAT quota seats (supernumerary) | 0 |
No. of Lateral entry – CET quota seats (supernumerary) | 0 |
Bachelor of Computer Application
Bachelor of Computer Applications (BCA)
No. of Years | 3 |
Total number of available Seats | 180 |
No. of PGCET Quota seats | 0 |
No. of PESSAT Quota seats | 180 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Bachelor of Design
Bachelor of Design (B.Des)
Specializations | Product Design, Interaction Design, and Communication Design |
No. of Years | 4 |
Total number of available Seats | 180 |
No. of CET Quota seats | 0 |
No. of PESSAT Quota seats | 180 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Bachelor of Architecture
Bachelor of Architecture (B.Arch)
No. of Years | 5 |
Total number of available Seats | 40 |
No. of CET Quota seats | 16 |
No. of PESSAT Quota seats | 18 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 6 |
Bachelors: Management & Commerce
Bachelor of Business Administration (BBA) – General/ Hons
Specializations | Finance, Marketing, Human Capital Management, International Business, Family Business & Entrepreneurship |
No. of Years | 3 (General)/ 4 (Honors) |
Total number of available Seats | 360 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | All seats are filled through PESSAT merit quota |
Bachelor of Business Administration – Hospitality & Event Management (BBA-HEM)
No. of Years | 3 |
Total number of available Seats | 40 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | All seats are filled through PESSAT merit quota |
Bachelor of Business Administration (Sports Management)
No. of Years | 3 |
Total number of available Seats | 60 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | All seats are filled through PESSAT merit quota |
Bachelor of Business Administration in Business Analytics
No. of Years | 4 |
Total number of available Seats | 120 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | All seats are filled through PESSAT merit quota |
Bachelor of Commerce (Hons) with ACCA – B.Com (Hons) with ACCA
No. of Years | 4 |
Total number of available Seats | 180 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | All seats are filled through PESSAT merit quota |
Bachelor of Commerce (B.Com) – General/ Honors
No. of Years | 3 (General)/ 4 (Honors) |
Total number of available Seats | 480 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | All seats are filled through PESSAT merit quota |
Bachelor of Commerce (B.Com) – Evening College
No. of Years | 3 |
Total number of available Seats | 60 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | All seats are filled through PESSAT merit quota |
Bachelor of Science (B.Sc) in Economics – Honors
No. of Years | 4 |
Total number of available Seats | 60 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | All seats are filled through PESSAT merit quota |
Bachelor of Science (B.Sc) in Psychology – General/ Honors
No. of Years | 3 (General)/ 4 (Honors) |
Total number of available Seats | 120 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | All seats are filled through PESSAT merit quota |
Bachelor of Law
BBA, LLB (Hons)
No. of Years | 5 |
Total number of available Seats | 120 |
No. of CET Quota seats | 0 |
No. of PESSAT Quota seats | 120 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
BA, LLB (Hons)
No. of Years | 5 |
Total number of available Seats | 60 |
No. of CET Quota seats | 0 |
No. of PESSAT Quota seats | 60 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
B.Com, LLB (Hons) – (Proposed to start in the near future)
No. of Years | 0 |
Total number of available Seats | 0 |
No. of CET Quota seats | 0 |
No. of PESSAT Quota seats | 0 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Bachelor of Science (Nursing)
Bachelor of Science (B.Sc) in Nursing – (Started from 2022)
Specializations | NA |
No. of Years | 4 |
Total number of available Seats | 100 |
No. of KEA Quota seats | 40 |
No. of PESSAT Quota seats | 60 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | - |
Bachelor of Science (Medical)
Bachelor of Science (B.Sc) - Medical – (Starting in 2023)
Specializations | NA |
No. of Years | 4 |
Total number of available Seats | 60 |
No. of KEA Quota seats | 12 |
No. of PESSAT Quota seats | 48 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | - |
Bachelor of Pharmacy
Bachelor of Pharmacy (B.Pharm)
Specializations | NA |
No. of Years | 4 |
Total number of available Seats | 100 |
No. of PGCET Quota seats | 40 |
No. of PESSAT Quota seats | 60 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | - |
Doctor of Pharmacy (Pharm.D)
Specializations | NA |
No. of Years | 6 |
Total number of available Seats | 30 |
No. of PGCET Quota seats | 12 |
No. of PESSAT Quota seats | 18 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | - |
Bachelor of Arts
Bachelor of Arts (B.A) in Performing Arts
Specializations | Dance, Music, Theatre |
No. of Years | 3 |
Total number of available Seats | 30 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | All seats are filled through PESSAT merit quota |
Faculty of Engineering – Master’s Programs
Master of Technology
M.Tech in Computer Science and Engineering
Specializations | Cloud Computing, Machine Intelligence and Data Science |
No. of Years | 2 |
Total number of available Seats | 60 |
No. of PGCET Quota seats | 24 |
No. of PESSAT Quota seats | 36 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
M.Tech in Electronics & Communication Engineering
Specializations | Signals & Systems, Communication Systems, VLSI Design |
No. of Years | 2 |
Total number of available Seats | 36 |
No. of PGCET Quota seats | 15 |
No. of PESSAT Quota seats | 21 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
M.Tech in Electrical & Electronics Engineering
Specializations | Power Electronics & Drives, Smart Power Control, Embedded Systems Engineering |
No. of Years | 2 |
Total number of available Seats | 24 |
No. of PGCET Quota seats | 10 |
No. of PESSAT Quota seats | 14 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
M.Tech in Mechanical Engineering
Specializations | Power Electronics & Drives, Smart Power Control, Embedded Systems Engineering |
No. of Years | 2 |
Total number of available Seats | 24 |
No. of PGCET Quota seats | 10 |
No. of PESSAT Quota seats | 14 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Master of Computer Application
Master of Computer Applications (MCA)
No. of Years | 2 |
Total number of available Seats | 360 |
No. of PGCET Quota seats | 144 |
No. of PESSAT Quota seats | 216 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Masters: Management & Commerce
Master of Business Administration (MBA)
Specializations | Marketing, Finance, Human Capital Management, Business Analytics, Operations Management, Hospital & Healthcare Management |
No. of Years | 2 |
Total number of available Seats | 480 |
No. of CET/PGCET Quota seats | 192 |
No. of PESSAT Quota seats | 288 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Master of Commerce (M.Com)
Specializations | Finance and Banking, Accounting and Taxation |
No. of Years | 2 |
Total number of available Seats | 60 |
No. of CET/PGCET Quota seats | 0 |
No. of PESSAT Quota seats | 60 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Master of Pharmacy
Master of Pharmacy (M.Pharm)
Specializations | Pharmaceutics |
No. of Years | 2 |
Total number of available Seats | 15 |
No. of PGCET Quota seats | 6 |
No. of PESSAT Quota seats | 9 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | - |
Specializations | Pharmacology |
No. of Years | 2 |
Total number of available Seats | 12 |
No. of PGCET Quota seats | 5 |
No. of PESSAT Quota seats | 7 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | - |
Specializations | Pharmaceutical Analysis |
No. of Years | 2 |
Total number of available Seats | 12 |
No. of PGCET Quota seats | 5 |
No. of PESSAT Quota seats | 7 |
No. of Higher fee category/ Management/ NRI/ Foreign/Sponsered seats/ PIO/ OCI | 0 |
Note | - |
Research Programmes
M.Tech by Research
No. of Years | Min of 2 |
Total number of available Seats | No fixed number. Subject to the jurisdriction of Dean of Research |
Doctor of Philosophy (Ph. D)
No. of Years | Min of 3 |
Total number of available Seats | No fixed number. Subject to the jurisdriction of Dean of Research |
Details about the Fee structure for each program are available here
Study at PES
Study at PES
You may also be interested in

Giving to PES
The support extended by patrons like you, has been the primary reason for the substantial growth of our institution. Your contribution would greatly assist in making your PES a world-class institution.

Let's Stay in Touch
Join Alumni Network: The PES website supports the alumni network. All a student needs to do is create an account and you can start connecting with our Alumni to access a range of opportunities and benefits.

Discover our Newsletters
The Student Newsletter is your guide to what's happening on campus and in the student community. Find out about PES events, leadership, career and the amazing achievements of your fellow PESU students!