Menu
Transportation
Our fleet of buses which operate from various parts of the city. Routes and fees are provided below
Ring Road Campus
Electronic City Campus
Ring Road Campus
ROUTE A
Seating: 40
Charges: Rs. 44000/Rs. 35000 per annum
Driver: Ravindra Kumar
Mobile: 9902908475
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Koramangala Water Tank | 6.35 AM | Rs. 44000 |
Koramangala BDA Complex | 6.36 AM | |
Koramangala Canara Bank | 6.37 AM | |
Sony World Signal | 6.40 AM | |
Domlur Flyover | 6.45 AM | Rs. 35000 |
13th Main Circle | 6.46 AM | |
80 Feet Road (Tippasandra) BSNL Office | 6:48 AM | |
Jeevan Bheemanagar Bus Stop | 6.50 AM | |
BEML Gate | 6.52 AM | |
Binnamangala (Old Madras Road) | 6:55 AM | |
Chinmaya Mission Hospital | 6.58 AM | |
KFC Junction | 7.13 AM | |
Navarang Theatre | 7.00 AM | |
Ulsoor Police Station | 7.03 AM | |
Manipal Centre | 7.06 AM | |
Commercial Street | 7.08 AM | |
Vydehi Super Speciality Hospital | 7.12 AM | |
Corporation Circle | 7.14 AM | |
Town Hall | 7.15 AM | |
Back to PESU Ring Road |
ROUTE B
Seating: 48
Charges: Rs. 44000 / Rs. 35000 per annum
Driver: Shivalingaiah
Mobile: 9113906185
BOARDING POINTS | TIMINGS | FEES |
---|---|---|
Hennur Rd/Ring Rd Junction Via 80FT RD | 6.30 AM | Rs. 44000 |
Lingarajapuram Bus Stop/ SBI Bank | 6.35 AM | |
Clarence School | 6.40 AM | |
Coles Park | 6.50 AM | Rs. 35000 |
Nandi Durga Road | 6.53 AM | |
T V Tower | 6.58 AM | |
Mekhri Circle | 7.01 AM | |
18th Cross Malleshwaram | 7.05 AM | |
13th Cross Margosa Road | 7.07 AM | |
K.C. General Hospital | 7.09 AM | |
Devaiah Park | 7.11 AM | |
Mariyappana Pallya | 7.13 AM | |
Navarang Theatre | 7.15 AM | |
Rajajinagar Police Station | 7.17 AM | |
ESI Hospital | 7.18 AM | |
Bashyam Circle – Rajajinagar | 7.20 AM | |
Dhobi Ghat Signal | 7.21 AM | |
Back to PESU Ring Road |
ROUTE C
Seating: 40
Charges: Rs. 35000 per annum
Driver: Sudhakar. S
Mobile: 9611893053
BOARDING POINTS | TIMINGS |
---|---|
Nandini Layout | 6.55 AM |
Mahalakshmi Layout | 7.00 AM |
Shell Petrol Bunk (Soap Factory) | 7.05 AM |
Rajajinagar 1st Block | 7.10 AM |
Star Circle (Near Navrang) | 7.12 AM |
Modi Hospital | 7.15 AM |
Shankar Mutt | 7.17 AM |
Water Tank | 7.19 AM |
Hotel Pavithra Paradise | 7.21 AM |
Housing Board (Magadi Road Jn.) | 7.24 AM |
Vijayanagar Bus Stop | 7.29 AM |
BTS Garage West of Chord Road | 7.33 AM |
Back to PESU Ring Road |
ROUTE D
Seating: 52
Charges: Rs. 42000 / Rs. 35000 per annum
Driver: Sathish
Mobile: 9590111153
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Meenakshi Temple | 6.40 AM | Rs. 42000 |
Hulimavu (Bus Stop/Bata Showroom) | 6.43 AM | |
BPL Bus Stop | 6.45 AM | |
Arkere Bus Stop | 6.47 AM | |
Bannerghatta Road (IIMB) | 6.50 AM | Rs. 35000 |
J P Nagar 3rd Phase (Mondovi Motors) | 6.55 AM | |
J P Nagar 15th Cross | 7.05 AM | |
R V Dental College | 7.10 AM | |
Raghavendra Swamy Mutt | 7.15 AM | |
Jayanagar BDA Complex | 7.20 AM | |
Jayanagar 7th Block | 7.25 AM | |
Banashankari BDA Complex | 7.30 AM | |
Back to PESU Ring Road |
ROUTE E
Seating: 55
Charges: Rs. 44000 per annum
Driver: Manjunath. G
Mobile: 9731052041
BOARDING POINTS | TIMINGS |
---|---|
Yelahanka Police station | 6.30 AM |
Canara Bank ATM Yelahanka Kogilu | 6.35 AM |
GKVK /UAS Bangalore Airport road entrance | 6.40 AM |
Jakkur Signal | 6.43 AM |
Kodigehalli Gate | 6.45 AM |
Hebbal Ring Road Junction (Below Flyover) | 6.50 AM |
Nagashettyhalli, Bhadrappa Lyt Railway Gate (Sanjaynagar) | 6.55 AM |
BEL Kuvempu Circle (Jalahalli, Vidyaranyapura) | 7.00 AM |
Devasandra/Chikkamaranahalli Bus Stop | 7.03 AM |
Ramaiah Hospital (Mathikere, Sanjaynagar) | 7.05 AM |
Sadashivnagar Police Station | 7.08 AM |
Via Chord Road back to PESU Ring Road |
ROUTE F
Seating: 55
Charges: Rs. 44000 per annum
Driver: Jagadish
Mobile: 9964229912
BOARDING POINTS | TIMINGS |
---|---|
Marathahalli Bridge Bus Stop | 6.35 AM |
Kadubeesanahalli Bridge Stop | 6.38 AM |
Devarabisanahalli Bus Stop | 6.41 AM |
Bellandur Bus Stop | 6.43 AM |
Iblur Bus Stop (Previously Sarjapura Sun City Circle) | 6.46 AM |
Agara Bus Stop | 6.48 AM |
Mantri Sarovar Bus Stop | 6.50 AM |
HSR Layout Flyover Bus Stop | 6.52 AM |
Silk Board Junction | 7.00 AM |
BTM Layout Signal | 7.05 AM |
Jayadeva Hospital Signal | 7.10 AM |
Back to PESU Ring Road |
Procedure to Enroll for PESU – Transportation
- Please fill and submit the “Online Application Form” with all the details. We are accepting the Online Application Form starting from 18th July 2022.
- Once the application details are verified, an E-mail with the “Payment link” for online payment shall be sent.
- Notification will be sent after payment verification.
- The payment receipt (hard copy) will be issued on a particular schedule starting from September 2022.
Note
- Enrollment to the transport facility is on first come first serve basis only. No further requests will be entertained in this matter.
- Bus fee once paid will not be refunded/adjusted under any circumstances from 1st September 2022. However, during the month of August, refund is available with a 10% deduction as processing fee.
- The pickup points in the routes mentioned are final and there will not be any changes.
- Students/Parents can call the driver to enquire about the exact location of the pickup points.
- Email: In case of any queries, contact Mr. Sumanth (Transport Manager)
- In case of payment or any other queries please send a mail to transport.pesueccampus
@pes.edu
Electronic City Campus
ROUTE 1
Seating: 52
Driver: Suresh
Mobile: 9900311519
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Banaswadi Main Road – HP Petrol Bunk | 6.20 AM | Rs. 36000 |
RS Palya Main Road | 6.20 AM | |
Kammanahalli Cross | 6.22 AM | |
Uttam Sagar | 6.25 AM | |
Horamau Signal | 6.30 AM | |
Ramamurthynagar Jn. | 6.30 AM | |
Kasturinagar Ring Road | 6:35 AM | Rs. 34000 |
Tin Factory | 6.35 AM | |
KR Puram Railway Station | 6.40 AM | |
B Narayanapura Ring Road Jn. | 6:40 AM | |
Mahadevpura Ring Road Jn. | 6.40 AM | |
Kartiknagar Ring Road Jn. | 6.45 AM | |
Multiplex-Marathahalli | 6.50 AM | |
Bellandur Ring Road Jn. | 6.55 AM | |
Sarjapura / Iblur Jn. | 7.00 AM | |
Agara | 7:05 AM | |
CPWD Quarters | 7.10 AM | Rs. 30000 |
MK Ahmed | 7.15 AM | |
HSR Water Tank | 7.15 AM | |
HSR BDA Complex | 7.20 AM | |
Mangammanapalya | 7.25 AM | |
Back to PESU | 7.45 AM |
ROUTE 2
Seating: 50
Driver: Jagadeesh K
Mobile: 9538019116
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Ganganagar / CBI Office | 6.25 AM | Rs. 36000 |
Mekhri Circle | 6.30 AM | |
Fun World / Nandidurga Road / Cole’s Park | 6.30 AM | |
Halsoor Lake (Ganapathy Temple) | 6.35 AM | |
RMZ IT Park | 6.35 AM | |
Old Madras Road | 6.40 AM | |
KFC Indiranagar | 6:45 AM | Rs. 34000 |
Indiranagar 100 Ft Road | 6.45 AM | |
New Horizon School | 6.45 AM | |
Domlur Flyover | 6:50 AM | |
Ejipura | 6.55 AM | |
Koramangala Sony World Signal | 7.00 AM | Rs. 32000 |
WIPRO Park | 7.05 AM | |
Venkatapura | 7.05 AM | |
Krupanidhi College | 7.05 AM | |
Madiwala | 7.10 AM | |
Silk Board | 7.15 AM | Rs. 30000 |
Bommanahalli | 7.15 AM | |
Kudlu Gate | 7.20 AM | |
Hosa Road | 7.25 AM | |
Back to PESU | 7.45 AM |
ROUTE 3
Seating: 52
Driver: Ramesh
Mobile: 9845655211
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Maruthi Mandir | 6.20 AM | Rs. 36000 |
Vijaya Nagar | 6.20 AM | |
Rajaji Nagar/Wariyar Bakery | 6.25 AM | |
Navarang metro stations | 6.25 AM | |
Mahalakhshmi Layout (ISKCON) | 6.30 AM | |
Yeshwantpura Police Station | 6.30 AM | |
CET Cell | 6:35 AM | Rs. 34000 |
Sadashiv Nagar | 6.35 AM | |
Cauvery Theatre | 6.35 AM | |
K. R. Circle / Opp. Visveswaraya College | 6:40 AM | Rs. 30000 |
Corporation / Subbaih Circle | 6.45 AM | |
Double Road / Shanthi Nagar Bus Station | 6.50 AM | |
Lakkasandra | 6.55 AM | |
NIMHNS | 6.55 AM | |
Christ University | 7.00 AM | |
St. John’s Medical College | 7.10 AM | |
Madiwala Police Station | 7.15 AM | |
Silkboard | 7.15 AM | |
Bomanahalli | 7.20 AM | |
Back to PESU | 7.45 AM |
ROUTE 4
Seating: 52
Driver: Pradeep
Mobile: 9663193325
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Kadranahalli Cross | 6.30 AM | Rs. 36000 |
Kumarswamy Layout | 6.30 AM | |
ISRO Layout | 6.35 AM | |
Konankunte Cross | 6.40 AM | |
Yelechanahalli | 6.40 AM | |
Sindhoor Klyan Mantapa | 6.45 AM | |
J.P. Nagar 15th Cross | 6.45 AM | |
DELMIYA | 6.45 AM | Rs. 34000 |
Mandovi Motors | 6.50 AM | |
Reliance Mart | 7.00 AM | |
Meenakshi Mall | 7.10 AM | |
Gottigere / Bannerghatta Road | 7.20 AM | Rs. 30000 |
NICE Road | 7.20 AM | |
Back to PESU | 7.45 AM |
ROUTE 5
Seating: 50
Driver: Prakash
Mobile: 9980666158
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
PESU RR Campus | 6.20 AM | Rs. 36000 |
Hoskerehalli Cross | 6.25 AM | |
Janatha Bazar | 6.25 AM | |
Katriguppe | 6.30 AM | |
Kamakya | 6.30 AM | |
Devegowda Petrol Bunk | 6.35 AM | |
Banashankari Bus Stop | 6.40 AM | Rs. 34000 |
Sangam Circle | 6.40 AM | |
Raghavendra Mutt | 6.45 AM | |
RV Dental College | 6.45 AM | |
Mandovi Motors | 6.50 AM | |
BTM Lake Road | 6.55 AM | Rs. 30000 |
Kuvempu Nagar Bus Stop | 7.00 AM | |
Silk Board | 7.05 AM | |
Bommanahalli | 7.10 AM | |
Kudlu Gate | 7.15 AM | |
Back to PESU | 7.45 AM |
ROUTE 6
Seating: 40
Driver: Rajesh
Mobile: 8220762245
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Deepanjali Nagar | 6.30 AM | Rs. 36000 |
Satelite Bus Stop | 6.30 AM | |
Sirsi Circle | 6.40 AM | |
Chamrajpet | 6.40 AM | |
UMA Theatre | 6.45 AM | |
Ramakrishna Ashram Circle | 6.45 AM | Rs. 34000 |
Basavnagudi Flyover ( National College) | 6.45 AM | |
Lalbagh botanical garden west gate | 6.50 AM | |
Southend Circle | 6.55 AM | |
Jaya Nagar 4th Block (cool Joint) | 7.00 AM | |
Jaya Nagar 4th T Block ( Ganesh Temple) | 7.05 AM | |
Marenahalli Bus Stand | 7.05 AM | |
Woodys (Ragigudda Temple) | 7.05 AM | Rs. 30000 |
Jayadeva Flyover | 7.05 AM | |
BTM Water Tank | 7.10 AM | |
Silk Board Signal | 7.15 AM | |
Back to PESU | 7.45 AM |
ROUTE 7
Seating: 50
Driver: Shekar
Mobile: 7899860158
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Sai Baba Hospital | 6.20 AM | Rs. 36000 |
Fire Station Sarjapur Road | 6.30 AM | |
CMRIT College | 6.35 AM | |
Kundanahalli Junction | 6.40 AM | |
Multiplex-Marathahalli | 6.50 AM | Rs. 34000 |
New Horizon College Of Engineering | 6.55 AM | |
Ecospace | 6.55 AM | |
Bellandur Junction | 7.00 AM | |
Iblur Junction | 7.05 AM | |
Agara Junction | 7.10 AM | |
CPWD Quarters | 7.10 AM | Rs. 30000 |
MK Ahmed Supermarket | 7.15 AM | |
HSR Water Tank | 7.15 AM | |
HSR BDA Complex | 7.20 AM | |
Mangammanapalya | 7.25 AM | |
Bomanahalli | 7.30 AM | |
Back to PESU | 7.45 AM |
ROUTE 8
Seating: 40
Driver: Basavaraj
Mobile: 9148770250
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Manipal County Road | 6.45 AM | Rs. 34000 |
Begur Road | 6.50 AM | |
RTO Office | 6.55 AM | |
Vijaya Bank Colony | 7.00 AM | |
Reliance Mart | 7.05 AM | |
BPL | 7.05 AM | |
Meenakshi Mall | 7.10 AM | |
Kalena Agrahara | 7.10 AM | |
Gottigere | 7.15 AM | Rs. 30000 |
Bannerghatta Road | 7.25 AM | |
NICE Road | 7.30 AM | |
Back to PESU | 7.45 AM |
ROUTE 9
Seating: 40
Driver: Dhananjaya
Mobile: 9980220579
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Mandovi Motors | 6.50 AM | Rs. 34000 |
Bilekahalli | 6.55 AM | |
Apollo Hospital / Wockhardt Hospital | 6.55 AM | |
Vijaya Bank Layout | 7.00 AM | |
Reliance / Hulimavu | 7.05 AM | |
BPL | 7.10 AM | |
Meenakshi Mall | 7.15 AM | |
Gottigere | 7.20 AM | Rs. 30000 |
NICE Road | 7.25 AM | |
Back to PESU | 7.45 AM |
ROUTE 10
Seating: 40
Driver: Sreenivas
Mobile: 9663188620
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
KFC -Indira Nagar | 6.25 AM | Rs. 34000 |
Chinmaya Mission Hospital (CMH) | 6.25 AM | |
Thippasandra Entrance | 6.30 AM | |
Jeevanbimanagar poliuce station | 6.35 AM | |
BEML Compound | 6.35 AM | |
HAL Airport(Arrival Gate) | 6.40 AM | |
Visveswarya College | 6.45 AM | |
Murgeshpalya | 6.45 AM | |
Manipal Hospital | 6.50 AM | |
Kodihalli | 6.50 AM | |
Domlur Bridge | 6.55 AM | |
Ejipura | 7.00 AM | |
Koramangala Sony world | 7.00 AM | Rs. 32000 |
Maharaja Restaurant | 7.05 AM | |
Wipro Park | 7.05 AM | |
Krupanidhi College | 7.10 AM | |
Madivala Police Station | 7.15 AM | |
Roopena Agrahara bus stop | 7.20 AM | RS. 30000 |
Bommanahalli bus stop | 7.25 AM | |
Kudlu bus stop | 7.30 AM | |
Hosa road bus stop | 7.35 AM | |
Back to PESU | 7.45 AM |
ROUTE 11
Driver: Madhu
Mobile: 8296384454
BOARDING POINTS | TIMINGS | CHARGES |
---|---|---|
Karthik Nagar bus stop | 6.45 AM | Rs. 34000 |
Kalamandir Bus Stop | 6.45 AM | |
Innovative Multiplex, Marathahalli | 6.50 AM | |
Kadubeesanahalli Bus Stop | 6.50 AM | |
New Horizon College | 6.50 AM | |
Eco space | 6.55 AM | |
Central Mall, Bellandur | 6.55 AM | |
HP petrol bunk | 6.55 AM | |
Iblur junction | 7.00 AM | |
Wipro Gate | 7.00 AM | |
Kaikondrahalli Bus Stop | 7.05 AM | Rs. 32000 |
Fire Stations | 7.00 AM | |
Big Bazaar, Sarjapur Road | 7.00 AM | |
Haralur Road | 7.10 AM | |
Haralur junction | 7.15 AM | |
Birla Circle | 7.20 AM | Rs. 30000 |
Kudlu Road | 7.25 AM | |
Hosa road | 7.30 AM | |
Back to PESU | 7.45 AM |
Procedure to Enroll for PESU – Transportation
- Please fill and submit the “Online Application Form” with all the details. We are accepting the Online Application Form starting from 18th July 2022.
- Once the application details are verified, an E-mail with the “Payment link” for online payment shall be sent.
- Notification will be sent after payment verification.
- The payment receipt (hard copy) will be issued on a particular schedule starting from September 2022.
Note
- Enrollment to the transport facility is on first come first serve basis only. No further requests will be entertained in this matter.
- Bus fee once paid will not be refunded/adjusted under any circumstances from 1st September 2022. However, during the month of August, refund is available with a 10% deduction as processing fee.
- The pickup points in the routes mentioned are final and there will not be any changes.
- Students/Parents can call the driver to enquire about the exact location of the pickup points.
- Email: In case of any queries, contact Mr. Sumanth (Transport Manager)
- In case of payment or any other queries please send a mail to transport.pesueccampus
@pes.edu